Item Description | Duty | VAT |
---|---|---|
3-in-One machines | FREE | 12.50% |
Album | 20% | 12.50% |
Appliances | 20% | 12.50% |
Bed Sheet | 20% | 12.50% |
Bicycles | 20% | 12.50% |
Blank DVDs & CDs | FREE | 12.50% |
Books | FREE | 12.50% |
Car Parts | 30% | 12.50% |
Carpets / Rugs | 20% | 12.50% |
CD ROM (software) | FREE | 12.50% |
CDs Music | FREE | 12.50% |
Cellular Phones | 20% | 12.50% |
Clothing | 20% | 12.50% |
Cofee/Tea Makers | 20% | 12.50% |
Computer Case | FREE | 12.50% |
Computer Monitors | FREE | 12.50% |
Computer Parts | FREE | 12.50% |
Computer Systems | FREE | 12.50% |
Cosmetics | 20% | 12.50% |
Costume Jewellery | 30% | 12.50% |
Digital Cameras | 20% | 12.50% |
DVDs | 20% | 12.50% |
Electronics | 20% | 12.50% |
Ehernet Hub | FREE | 12.50% |
Fax and Line Modems | FREE | 12.50% |
Item Description | Duty | VAT |
---|---|---|
Food Supplements | 20% | 12.50% |
Furniture | 20% | 12.50% |
Hair (Human/Animal Textile) | FREE | 12.50% |
Hair Dryers | 20% | 12.50% |
Hand Tools | FREE | 12.50% |
Handbags/Purses/wallets | 20% | 12.50% |
Ink Cartridges | FREE | 12.50% |
Irons (Clothing) | 20% | 12.50% |
iPods | 20% | 12.50% |
Jewellery | 30% | 12.50% |
Laptops | FREE | 12.50% |
Mother Boards | FREE | 12.50% |
Musical Equipment | 10% | 12.50% |
Plumbing | FREE | 12.50% |
Printer Cartridge | FREE | 12.50% |
Printers | FREE | 12.50% |
Processors | FREE | 12.50% |
Scanners | FREE | 12.50% |
Shoes e.g. walking/casual | 20% | 12.50% |
Speakers | 20% | 12.50% |
Toys | 20% | 12.50% |
Video Games | 20% | 12.50% |
Vitamins and Food Supplements | 20% | 12.50% |
Wigs | 20% | 12.50% |
Watches | 30% | 12.50% |
Online Purchase Tax (OPT) Standardized 7%
Percentages are charged based on the value of your package contents.
We have provided you with a list of the most popular shipped items with the applicable Customs Duties and Import VAT. Duties and VAT are taxes charged by our local Customs and Excise Division.
Click here to see the complete list of TT Customs Items